Mount Hope Cemetery Burial Records Alphabetical Index, Letter W
Here you may find all cemetery records of decedents buried at Mount Hope Cemetery (1892 Suncrest Terrace, College Place, WA 99324, United States) sorted alphabetically by Last Name: Wade — Wright
- Wade, Harold G.Apr 02, 1911 - Aug 15, 1997
- Wade, James LeeAug 23, 1932 - Oct 27, 2011
- Wade, LelandJan 25, 1945 - Feb 28, 1992
- Wade, Martin GuyerApr 04, 1911 - Dec 10, 1998
- Wade, RethaFeb 28, 1914 - May 12, 2002
- Wade, Shirley LorraineMay 05, 1942 - Aug 24, 2015
- Waggy, Joseph DaleMar 08, 1934 - Sep 19, 2013
- Wagner, Ben R.Jun 04, 1908 - Aug 17, 1991
- Wagner, ChristinaMay 20, 1864 - Feb 06, 1896
- Wagner, Dale WiltonJun 06, 1929 - Nov 14, 2000
- Wagner, Dale OrvilleAug 08, 1930 - Jan 29, 2010
- Wagner, DelbertJun 06, 1929 - Nov 11, 2021
- Wagner, Edna I.Aug 23, 1915 - Dec 14, 2005
- Wagner, Georgeunknown - unknown
- Wagner, Girlunknown - unknown
- Wagner, Harold OrvilleJul 11, 1906 - Feb 02, 1987
- Wagner, Jacob J.Apr 05, 1859 - Oct 12, 1895
- Wagner, John D.Mar 04, 1894 - Apr 27, 1974
- Wagner Morgan Hooper, HelenDec 21, 1898 - Sep 10, 1991
- Wahlen, Gregory A.May 18, 1947 - Nov 23, 2018