Mount Hope Cemetery Burial Records Alphabetical Index, Letter J
Here you may find all cemetery records of decedents buried at Mount Hope Cemetery (1892 Suncrest Terrace, College Place, WA 99324, United States) sorted alphabetically by Last Name: Jackson — Julus-Hansen
- Jackson, Robert LouisOct 12, 1939 - Aug 03, 2009
- Jacobson, DonaldOct 20, 1933 - Sep 16, 2023
- Jacobson, Edna E.Jan 15, 1909 - Mar 15, 2003
- Jacobson, John EdwardSep 08, 1906 - Jun 05, 1967
- Jacobson, Ray D.Jan 12, 1912 - May 31, 1977
- Jacobson Jones, MabelJun 29, 1913 - Aug 30, 2017
- Jaeger, ChristianFeb 24, 1882 - Aug 22, 1967
- Jaeger, Lillian E.Jun 01, 1892 - Mar 18, 1983
- James, Andrew DavidNov 10, 1984 - Nov 10, 1984
- James, DouglasAug 27, 1920 - Feb 04, 2001
- James, Edith H.May 29, 1899 - Mar 07, 1997
- James, Eleanor M.Aug 27, 1925 - Mar 26, 2018
- James, Elna MayMar 30, 1916 - Sep 15, 1964
- James, Wilbur S.Sep 14, 1899 - Aug 13, 1991
- James Hallock, Sylvia E.Jan 03, 1923 - Mar 14, 2008
- Janke, BeulahMar 24, 1926 - Dec 21, 1987
- Janke, LeslieNov 04, 1895 - Apr 19, 1986
- Janke, RoseOct 16, 1895 - Aug 24, 1987
- Jansen, EstherMar 31, 1898 - Mar 29, 1984
- Jennings, Anna MarieMay 28, 1914 - Sep 30, 2012